Yesterday around mid-night the storm developed in north/ northwest of Islamabad and started to move eastwards. As it covered twin cities of islamabad and rawalpinidi it gained strength. 1-2 inch size hails occurred in scattered parts of cities. Murree got handsome amount of rains and hails as well.
Few western parts of Islamabad even stayed dry as they just got windstorm and few light rain periods.
Storm gained strength further and expanded nicely to grip parts of kashmir and northeast punjab including jhelum, kharian, gujrat, sialkot, narrowal, pasrur, wazirabad, gujranwala and lahore.
Wind storm at sialkot airport reached upto 120 kmph from Northwest while upto 96 kmph at Lahore airport.
Some clicks from Islamabad.
Rainfall Amounts:
Islamabad Z.P, Rawalpindi 17, Lahore 16, Mianwali 13, Faisalabad 10, Balakot
09, Mangla, Garhi Dupatta 06, Jhelum
5, Gujranwala , Murree, Muzaffarabad, Sargodha, Rawalakot 04, Kotli, Astore
03, Skardu 02, Sialkot A/P , Malamjaba , Mandibahauddin,
Sialkot Cantt 01.
Chances of scattered Thunderstorm activity in same areas later today or during night hours.
Vagaries Pakistan being a part of "Vagaries of weather" will focus on current weather situations in pakistan, extreme weather events of pakistan and daily/weekly weather forecasts.
Monday, 30 May 2016
Wednesday, 18 May 2016
Record Heat across the country !
Vagaries of apkistan warns about very hot and dry weather during the current
week all over the country. The plain areas of Punjab, KP, Balochistan
and Sindh will be the centre of heat where day temperatures will cross
over 45°C and centrals parts will touch a critical level of 50°C.
Temperatures in mountainous areas of GB and AJK will also rise by 4-5°C
above average resulting into rapid melting of snow and glaciers.
Mainly very hot and dry weather is expected over most parts of the country. Very hot weather conditions would continue over plain areas of Punjab, KP, Sindh (Sukkur, Larkana, Mirpurkhas, Shaheed Benazirabad divisions), Sibbi & Makran divisions.
Mainly very hot and dry weather is expected over most parts of the country. Very hot weather conditions would continue over plain areas of Punjab, KP, Sindh (Sukkur, Larkana, Mirpurkhas, Shaheed Benazirabad divisions), Sibbi & Makran divisions.
Maximum Temp.
Dated: Wednesday, May 18, 2016
Astore | 27.0 oC |
Badin | 45.5 oC |
Bahawalnagar | 48.0 oC |
Bahawalpur A/P | 46.7 oC |
Bahawalpur City | 45.5 oC |
Balakot | 38.0 oC |
Bannu | 43.6 oC |
Barkhan | 40.5 oC |
Bhakkar | 49.0 oC |
Bunji | 33.3 oC |
Chakwal | 42.0 oC |
Cherat | 33.5 oC |
Chhor | 47.0 oC |
Chilas | 38.5 oC |
Chitral | 35.0 oC |
D.G.Khan | 46.3 oC |
D.I.Khan | 46.5 oC |
Dalbandin | 45.5 oC |
Dir | 34.0 oC |
Drosh | 35.2 oC |
Faisalabad | 45.5 oC |
Garhi Dupatta | 40.0 oC |
Gawadar | 39.0 oC |
Gilgit | 34.0 oC |
Gujranwala | 44.0 oC |
Gujrat | 44.0 oC |
Gupis | 29.0 oC |
Hunza | 27.5 oC |
Hyderabad | 48.5 oC |
Islamabad Z.P | 41.0 oC |
Jacobabad | 50.0 oC |
Jhang | 44.5 oC |
Jhelum | 45.5 oC |
Jiwani | 37.5 oC |
Joharabad | 46.3 oC |
Kakul | 35.0 oC |
Kalam | 29.5 oC |
Kalat | 33.0 oC |
Karachi A/P | 38.5 oC |
Kasur | 45.0 oC |
Khanpur | 48.5 oC |
Khuzdar | 41.0 oC |
Kohat | 43.5 oC |
Kot Addu | 48.1 oC |
Kotli | 41.1 oC |
Lahore A/P | 45.8 oC |
Lahore PBO | 45.5 oC |
Larkana | 52.0 oC |
Lasbela | 46.5 oC |
Layyah | 45.5 oC |
Lower Dir | 41.0 oC |
Mandibahauddin | 46.2 oC |
Mangla | 44.7 oC |
Mianwali | 45.5 oC |
Mirkhani | 33.6 oC |
Mirpur Khas | 45.0 oC |
Mithi | 48.5 oC |
Moen-jo-Daro | 51.0 oC |
Multan | 46.2 oC |
Murree | 29.0 oC |
Muzaffarabad | 38.6 oC |
Nokkundi | 45.5 oC |
Noorpur Thal | 48.0 oC |
Okara | 46.5 oC |
Ormara | 34.0 oC |
Padidan | 50.5 oC |
Panjgur | 42.0 oC |
Parachinar | 22.0 oC |
Pasni | 37.5 oC |
Pattan | 40.0 oC |
Peshawar A/P | 43.0 oC |
Peshawar City | 43.0 oC |
Quetta(Samungli) | 37.0 oC |
Quetta(Sheikh Manda) | 36.5 oC |
Rahim Yar Khan | 50.0 oC |
Rawalakot | 34.0 oC |
Islamabad A/P | 41.0 oC |
Risalpur | 43.5 oC |
Rohri | 48.5 oC |
Sahiwal | 45.0 oC |
Saidu Sharif | 38.3 oC |
Sargodha | 46.5 oC |
Shaheed Benazirabad | 47.5 oC |
Sialkot A/P | 44.5 oC |
Sialkot Cantt | 44.0 oC |
Sibbi | 51.0 oC |
Skardu | 29.6 oC |
Sukkur | 50.5 oC |
Thatta | 39.5 oC |
Toba Tek Singh | 45.3 oC |
Turbat | 48.5 oC |
Zhob | 36.5 oC |
Subscribe to:
Posts (Atom)