A few Thunder cells appeared over southern and central kpk on tuesday morning and gradually they expanded towards Punjab. During afternoon the rains gripper southwest belt of Punjab and turned day light to night mode in many cities with strong gusts followed by heavy rain.
Till evening the TS was able to cover 80% Areas of Punjab. Rain continued in many upper parts of punjab and kashmir overnight into wed morning hours.
This premonsoon spell alongwith westerly coolness caused the temp to dip below the normal line across a major zone of Pakistan.
System has weekend but isolated to scattered Ts rain will continue in south punjab and few parts of central punjab alongwitth south kpk next two days.
NEXT SPELL TO START EFFECTING THE COUNTRY AROUND START OF COMING WEEK.
RAINFALL ending at 8:30am:
Punjab: Gujranwala 54, Noorpur Thal 53, Bahawalpur (AP 45, City 17), Okara 43, M.B Din, Faisalabad 39, Multan, R.Y Khan 34, Gujrat 33, Khanpur 28, T.T Singh 25, Lahore (Punjab university 30, PBO 23, AP 16), Jhang 22, Sialkot (AP 21, City 13), Jhelum 20, Kasur 18, Mangla 15, Kot Addu 13, Murree 12, Sahiwal 10, Bhakkar 08, Mianwali 07, Sargodha (City 06, PAF 06), Joharabad 06, Chakwal, Bahawalnagar 04, Layyah 02, Rawalpindi 01.
Kashmir: Rawalakot 53, Muzaffarabad 44, Kotli 13, Garhi Dupatta 12.
Balochistan: Barkhan 35
KP: Kakul 27, Cherat 23, Balakot 12, Malamjabba 07, Parachinar 06, Saidu Sharif, Dir 02, Peshawar (City 02).
Gilgit-Baltistan: Astore 02.
Current Weather Position
at 02 PM (PST) Dated: Wednesday, June 21, 2017
Astore | 18 oC | Partly Cloudy |
Badin | 35 oC | Cloudy |
Bahawalnagar | 31 oC | Partly Cloudy |
Bahawalpur | 27 oC | Mist |
Bannu | 34 oC | Partly Cloudy |
Bhakkar | 33 oC | Partly Cloudy |
Bunji | 26 oC | Partly Cloudy |
Chhor | 37 oC | Cloudy |
Chilas | 23 oC | Partly Cloudy |
Chitral | 30 oC | Partly Cloudy |
D.G.Khan | 30 oC | Partly Cloudy |
Dadu | 42 oC | Haze |
DI Khan | 34 oC | Clear |
Dir | 23 oC | Partly Cloudy |
drosh | 34 oC | Partly Cloudy |
Faisalabad | 29 oC | Cloudy |
Garhidopatta | 23 oC | Thunder Rain |
Gawadar | 35 oC | Partly Cloudy |
Gilgit | 25 oC | Partly Cloudy |
Gujranwala | 24 oC | Partly Cloudy |
Gujrat | 24 oC | Partly Cloudy |
Gupis | 27 oC | Partly Cloudy |
Hyderabad | 37 oC | Partly Cloudy |
Islamabad HQ | 26 oC | Thunder Rain |
Jhang | 30 oC | Partly Cloudy |
Jhelum | 24 oC | Partly Cloudy |
Jiwani | 33 oC | Partly Cloudy |
Joharabad | 31 oC | Partly Cloudy |
Kakul | 20 oC | Partly Cloudy |
Kalat | 2 oC | Clear |
Karachi A/P | 34 oC | Partly Cloudy |
Kasur | 29 oC | Partly Cloudy |
Khanpur | 31 oC | Clear |
Kot Addu | 30 oC | Partly Cloudy |
Lahore | 29 oC | Partly Cloudy |
Larkana | 39 oC | Partly Cloudy |
Lasbela | 39 oC | Clear |
Layyah | 32 oC | Partly Cloudy |
Mandibahaudin | 27 oC | Cloudy |
Mangla | 26 oC | Partly Cloudy |
Mithi | 36 oC | Partly Cloudy |
Moin-Jo-Dar | 40 oC | Clear |
Multan | 26 oC | Partly Cloudy |
Murree | 16 oC | Partly Cloudy |
Muzaffarabad | 22 oC | Cloudy |
Nokundi | 44 oC | Clear |
Noorpur Thal | 32 oC | Partly Cloudy |
Okara | 30 oC | Partly Cloudy |
Ormara | 34 oC | Partly Cloudy |
Padedan | 40 oC | |
Panjgur | 43 oC | Clear |
Pasni | 34 oC | Haze |
Peshawar City | 27 oC | Partly Cloudy |
Quetta | 36 oC | Clear |
R.Y.Khan | 32 oC | Partly Cloudy |
Rawalakot | 17 oC | Thunder Rain |
Rawalpindi | 27 oC | Partly Cloudy |
Sahiwal | 32 oC | Partly Cloudy |
Saidu-Sharif | 27 oC | Partly Cloudy |
Sargodha Agromet | 31 oC | Partly Cloudy |
Sh Benazirabad | 42 oC | Partly Cloudy |
Sialkot A/P | 24 oC | Thunder Rain |
Skardu | 19 oC | Partly Cloudy |
Sukkur | 39 oC | Partly Cloudy |
Tim Dir | 29 oC | Partly Cloudy |
Toba Tek Singh | 31 oC | Partly Cloudy |
Turbat | 42 oC | Clear |
They're unreasonably capable with charm incredible workmanship that makes them a huge amount of eminent. Don't you wish to have women in your bed that welcome the best techniques to fulfill you Islamabad escorts We tend to predict still as foresee satisfaction in your life once you converse with the US about picking the right females of your group. Simplicity of picking escorts in the national capital.
ReplyDelete